Launched in: August 2018
Note: Scores are assigned in comparison to similarly priced products
Screen Size | 5.99 inch |
Screen Resolution | 2160 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 403 PPI |
Bezel Less | Yes |
Screen to Body Ratio (%) | 78.14% |
Aspect Ratio | 18:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | MediaTek |
Processor Speed | 2.3GHz |
Processor | MediaTek MT6763T Helio P23 |
Processor Type | Octa-Core |
RAM | 3GB |
Graphics | Mali-G71 MP2 |
Architecture | 64-bit |
Rear Camera Resolution | 12MP |
Front Camera Resolution | 16MP |
Camera Details | Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | Flash, Dual LED Flash, Autofocus |
General Specifications
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
Custom UI | Android One |
USB Connector Type | Micro USB |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | VoLTE (Works with Jio), WiFi, 4G LTE (India Compatible), Bluetooth, 2G, 3G |
Headphone Jack Type | 3.5mm |
Color | Milan Black, Berlin Gray, Ice Blue |
Weight | 175 grams |
Height | 158mm |
Width | 75mm |
Thickness | 8.4mm |
Internal Storage | 32GB |
Approx. User Available Storage | 22GB |
Maximum Card Slot Capacity | 128GB |
OTG Support | Yes |
Communication
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery Capacity | 4500mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Fast Charging | Yes |
Standby Time | Up to 624 Hours(4G) |
Talk Time | Up to 36 Hours(3G) / Up to 40 Hours(2G) |
Multimedia
| |
---|---|
Loudspeaker | Yes |
Infinix note 5 smartphone
Infinix smartphone
Infinix,
Infinix smartphone
Infinix smartphone
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें
Thanks for comments I hope you like this blog.
Please visit again thank you